Our systems for prefabricated elements are highly customizable and tailor-made, after a careful analysis of the customer’s needs and requirements. For this reason, their production and configuration are calculated individually for each application case.
TECHNICAL DATA | ||||||||
---|---|---|---|---|---|---|---|---|
Planetary mixer MEP | Version | MEP 750/500 | MEP 1125/750 | MEP 1500/1000 | MEP 2250/1500 | MEP 3000/2000 | MEP 3750/2500 | MEP 4500/3000 |
Aggregates storage bins | VE - MAX (n.) MOD (n.) | 4-6 2-12 | 4-6 2-12 | 4-6 2-12 | 4-6 2-12 | 4-6 2-12 | 4-6 2-12 | 4-6 2-12 |
Aggregate storage capacity | VE - MAX (m³) MOD (m³) | 65-260 50-600 | 65-260 50-600 | 65-260 50-600 | 65-260 50-600 | 65-260 50-600 | 65-260 50-600 | 65-260 50-600 |
Load type | Skip/conveyor belt | Skip/conveyor belt | Skip/conveyor belt | Skip/conveyor belt | Skip/conveyor belt | Skip/conveyor belt | Skip/conveyor belt | |
Installed electrical power* | kW | 58 | 110 | 120 | 150 | 180 | 205 | 245 |
*Basic version and for n. 2 silos
ACCESSORIES
The batching plants can be equipped with accessories such as weigher wagons, pigment dispensers for coloured concrete and concrete distribution systems.