WET
Batching plants equipped with twin-shaft or planetary mixer for high quality concrete production.
Stationary batching plant for the production of wet concrete - Production up to 180 m³/h
Stationary batching plant for the production of wet concrete.
TECHNICAL DATA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hourly production* | m³/h | 45 | 60 | 75 | 80 | 100 | 120 | 130 | 160 | 180 |
Twin Shaft Mixer MEB | Version | MEB 1500/1000 | MEB 2000/1500 | MEB 2500/1670 | MEB 3000/2000 | MEB 3750/2500 | MEB 4500/3000 | MEB 5000/3350 | MEB 6000/4000 | MEB 7500/5000 |
Aggregate storage bins | VE - MAX (n.) MOD (n.) | 4-6 2-12 | 4-6 2-12 | 4-6 2-12 | 4-6 2-12 | 4-6 2-12 | 4-6 2-12 | 4-6 2-12 | 4-6 2-12 | 4-6 2-12 |
Aggregate storage | VE - MAX (m³) MOD (m³) | 65-260 50-600 | 65-260 50-600 | 65-260 50-600 | 65-260 50-600 | 65-260 50-600 | 65-260 50-600 | 65-260 50-600 | 65-260 50-600 | 65-260 50-600 |
Load type | Skip/conveyor belt | Skip/conveyor belt | Skip/conveyor belt | Skip/conveyor belt | Skip/conveyor belt | Skip/conveyor belt | Skip/conveyor belt | Conveyor belt | Conveyor belt | |
Cement silos | n. | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 4-8 | 4-8 | 4-8 | 4-8 |
Installed electrical power** | kW | 105 | 128 | 150 | 180 | 205 | 245 | 278 | 300 | 320 |
*Production depends on different parameters and must be calculated individually for each application; ** Basic version and for n. 2 silos
WET – DRY
High production concrete batching plants equipped with cement and aggregates diverter or MB type twin shaft mixer with double loading door. They guarantee the perfect functioning of two loading points, wet and dry to obtain, with a single batching plant, dry and premixed dosing.
Stationary batching plants for both wet and dry concrete production - Production up to 120 m³/h
Stationary batching plants for both wet and dry concrete production.
TECHNICAL DATA | |||
---|---|---|---|
Hourly production* | m³/h | 60-120 | 60 |
Aggregate storage capacity | VE - MAX (m³) MOD (m³) DP-MAX, DP-MAX 2T (m³) | 65-260 50-600 215-670 | 65-260 50-600 215-670 |
Aggregate storage bins | VE - MAX (n.) MOD (n.) DP-MAX, DP-MAX 2T (n.) | 4-6 2-12 4-7 | 4-6 2-12 4-7 |
Aggregate and cement load | By-pass | Mixer with double hatch for WET and DRY loading | |
MEB Twin Shaft Mixer** | Version | MEB | MBT 3000/2000 |
*The production depends on different parameters and must be calculated individually for each application; **The choice of the mixer model changes depending on the customer’s needs
DRY
Systems for direct loading into a truck mixer with single or double loading point.
Stationary batching plant for the production of dry concrete - Production up to 90 m³/h
Stationary batching plant for the production of dry concrete.
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Hourly production* | m³/h | 80 |
Aggregate storage bins | n. | 2-12 |
Frame Hopper | Single frame Single hopper |
|
Loading points | n. | 1 |
Aggregates storage capacity | m³ | 50-600 |
Finishing | VE: painted or galvanized MOD: fully galvanized |
|
Installed electrical power** | kW | 105 |
*Dry doses for single loading point in truck mixer