Our range of mobile plants reaches record-time of installation and sensitively cuts the costs of the concrete pillars and foundation works. With the MOBIL FAST series, Euromecc transforms the concept of mobile batching plant, realizing a really versatile and competitive range of products.
Here are the reasons why our MOBIL FAST series is really advantageous:
• No foundation works, thanks to steel frame for direct support on compacted ground or concrete platform.
• Pre-assembly, realized with fully hot galvanized steel structures.
• Structure for the ramp entirely made of steel and hot galvanized.
• Lateral side panels and bulkhead for aggregate storage are pre-mounted, hanged and entirely folded.
• Pre-wiring, with electric panel and controls already positioned in the control cabin.
The MOBIL FAST series is able of high performances, till now considered inconceivable for a mobile batching plant. The production’s cycle, which reaches 130 m3 of concrete, is only comparable to a significant stationary batching plant. Cement storage capacity is high too, in order to guarantee the daily requirement at the building site.
WET
Mobile batching plant equipped with twin shaft mixer.
MOBIL FAST 500S - Production 30 m³/h
Mobile batching plant for the production of wet concrete, equipped with planetary mixer MEP.
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Hourly production | m³/h | 30* |
Aggregate storage capacity | m³ | 26÷34 |
Aggregate storage bins | n. | 4 |
Discharge gates/Pneumatic cylinders | n. | 4/4 |
Aggregate weighing system | kg | 1500 |
Cement weighing system | kg | 300 |
Water weighing system | kg | 120 |
Extractor belt with sheet 650 mm | m³/h | 150 |
Skip | l | 750 |
Planetary mixer | model | 750/500 |
Mixer motor | kW | 18,5 |
Air compressor | l | 270 |
Operating voltage | V | 400 |
Operating frequency | Hz | 50/60 |
Absorbed electrical power** | kW | 42 |
Installed electrical power** | kW | 58 |
*Mixing time 30"; 15" unloading time ; **Basic version and for n.2 silos
MOBIL FAST 1000S - Production 45 m³/h
Mobile batching plant for the production of wet concrete, equipped with planetary mixer MEP.
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Hourly production | m³/h | 45* |
Aggregate storage capacity | m³ | 50÷55 | 26÷34 |
Aggregate storage bins | n. | 4 | 4 |
Discharge gates/Pneumatic cylinders | n. | 8/8 | 4/4 |
Aggregate weighing system | kg | 3000 |
Cement weighing system | kg | 1000 |
Water weighing system | kg | 500 |
Extractor belt with sheet 650 mm | m³/h | 400 |
Skip | l | 1500 |
Planetary mixer MEP | model | 1500/1000 |
Mixer motors | kW | 2x22 |
Air compressor | l | 270 |
Operating voltage | V | 400 |
Operating frequency | Hz | 50/60 |
Absorbed electrical power** | kW | 84 |
Installed electrical power** | kW | 110 |
*Mixing time 30"; 25" unloading time; **Basic version and for n.2 silos
MOBIL FAST 1500B - Production 65 m³/h
Mobile batching plant for the production of wet concrete, equipped with twin shaft mixer.
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Hourly production | m³/h | 65* |
Aggregate storage capacity | m³ | 50÷55 |
Aggregate storage bins | n. | 4 |
Discharge gates/Pneumatic cylinders | n. | 8/8 |
Aggregate weighing system | kg | 5000 |
Cement weighing system | kg | 1000 |
Extractor belt with sheet 650 mm | m³/h | 300 |
Loading belt with sheet 800 mm | m³/h | 300 |
Twin Shaft Mixer MEB | model | 2250/1500 |
Mixer motors | kW | 2x22 |
Air compressor | l | 270 |
Operating voltage | V | 400 |
Operating frequency | Hz | 50/60 |
Absorbed electrical power** | kW | 102 |
Installed electrical power** | kW | 128 |
*Mixing time 30"; 15" unloading time; **Basic version and for n.2 silos
MOBIL FAST 1670S - Production 80 m³/h
Mobile batching plant for the production of wet concrete, equipped with twin shaft mixer.
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Hourly production | m³/h | 80* |
Aggregate storage capacity | m³ | 65÷95 |
Aggregate storage bins | n. | 4 |
Discharge gates/Pneumatic cylinders | n. | 6/6 |
Aggregate weighing system | kg | 5000 |
Cement weighing system | kg | 1000 |
Extractor belt with sheet 1000 mm | m³/h | 260 |
Skip | l | 2500 |
Twin Shaft Mixer MEB | model | 2500/1670 |
Mixer motors | kW | 2x30 |
Air compressor | l | 500 |
Operating voltage | V | 400 |
Operating frequency | Hz | 50/60 |
Absorbed electrical power** | kW | 130 |
Installed electrical power** | kW | 155 |
*Mixing time 30"; 15" unloading time; **Basic version and for n.2 silos
MOBIL FAST 2500B - Production 100 m³/h
Mobile batching plant for the production of wet concrete, equipped with twin shaft mixer.
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Hourly production | m³/h | 100* |
Aggregate storage capacity | m³ | 65÷95 | 115÷150 |
Aggregate storage bins | n. | 4 | 5 |
Discharge gates/Pneumatic cylinders | n. | 6/6 |
Aggregate weighing system | kg | 6000 |
Cement weighing system | kg | 2000 |
Water weighing system | kg | 1000 |
Extractor belt with sheet 1000 mm | m³/h | 520 |
Loading belt with sheet 1000 mm | m³/h | 520 |
Twin Shaft Mixer MEB | model | 3750/2500 |
Mixer motors | kW | 2x45 |
Air compressor | l | 500 |
Operating voltage | V | 400 |
Operating frequency | Hz | 50/60 |
Absorbed electrical power** | kW | 164 |
Installed electrical power** | kW | 207 |
*Mixing time 30"; 30" unloading time; **Basic versione and for n.2 silos
MOBIL FAST 2500S - Production 100 m³/h
Mobile batching plant for the production of wet concrete, equipped with twin shaft mixer.
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Hourly production | m³/h | 100* |
Aggregate storage capacity | m³ | 65÷95 | 115÷150 |
Aggregate storage tanks | n. | 4 | 5 |
Discharge gates/Pneumatic cylinders | n. | 6/6 |
Aggregate weighing system | kg | 6000 |
Cement weighing system | kg | 2000 |
Water weighing system | kg | 1000 |
Extractor belt with sheet 1000 mm | m³/h | 520 |
Skip | l | 3750 |
Twin Shaft Mixer | model | 3750/2500 |
Mixer motors | kW | 2x45 |
Air compressor | l | 500 |
Operating voltage | V | 400 |
Operating frequency | Hz | 50/60 |
Absorbed electrical power** | kW | 156 |
Installed electrical power** | kW | 205 |
*Mixing time 30"; 30" unloading time; **Basic version and for n.2 silos
MOBIL FAST 3000B - Production 120 m³/h
Mobile batching plant for the production of wet concrete, equipped with twin shaft mixer.
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Hourly production | m³/h | 120* |
Aggregate storage capacity | m³ | 65÷95 | 115÷150 |
Aggregate storage bins | n. | 4 | 5 |
Discharge gates/Pneumatic cylinders | n. | 6/6 |
Aggregate weighing system | kg | 10000 |
Cement weighing system | kg | 2000 |
Water weighing system | kg | 1000 |
Extractor belt with sheet 1000 mm | m³/h | 600 |
Loading belt with sheet 1000 mm | m³/h | 600 |
Twin Shaft Mixer MEB | model | 4500/3000 |
Mixer motors | kW | 2x55 |
Air compressor | l | 500 |
Operating voltage | V | 400 |
Operating frequency | Hz | 50/60 |
Absorbed electrical power** | kW | 230 |
Installed electrical power** | kW | 245 |
*Mixing time 30"; 35" unloading time; **Basic version and for n.2 silos
MOBIL FAST 3330B - Production 130 m³/h
Mobile batching plant for the production of wet concrete, equipped with twin shaft mixer.
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Hourly production | m³/h | 130* |
Aggregate storage capacity | m³ | 65÷95 | 115÷150 |
Aggregate storage bins | n. | 4 | 5 |
Discharge gates/Pneumatic cylinders | n. | 6/6 |
Aggregate weighing system | kg | 10000 |
Cement weighing system | kg | 2000 |
Water weighing system | kg | 1000 |
Extractor belt with sheet 1000 mm | m³/h | 600 |
Loading belt with sheet 1000 mm | m³/h | 600 |
Twin Shaft Mixer MEB | model | 5000/3330 |
Mixer motors | kW | 2x75 |
Air compressor | l | 500 |
Operating voltage | V | 400 |
Operating frequency | Hz | 50/60 |
Absorbed electrical power** | kW | 246 |
Installed electrical power** | kW | 278 |
*Mixing time 30"; 15" unloading time; **Basic version and for n.2 silos
DRY
Mobile batching plant for the concrete DRY production.
MOBIL FAST DRY 100 - Production 100 m³/h
Mobile batching plant for the production of dry concrete.
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Hourly production | m³/h | 100 |
Aggregate storage capacity | m³ | 65÷95 |
Aggregate storage bins | n. | 4 |
Discharge gates/Pneumatic cylinders | n. | 8 |
Aggregate weighing system | kg | 20000 |
Cement weighing system | kg | 3000 |
Water meter | in | 3 |
Loading belt with sheet 800 mm | m³/h | 220 |
Extractor belt with sheet 800 mm | m³/h | 220 |
Air compressor | l | 270 |
Operating voltage | V | 400 |
Operating frequency | Hz | 50/60 |
Absorbed electrical power | kW | 70 |
Installed electrical power | kW | 100 |
MOBIL FAST DRY 2V 60 - Production 60 m³/h
Mobile batching plant for the production of dry concrete.
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Hourly production | m³/h | 60 |
Aggregate storage bins | n. | 2 |
Discharge gates/Pneumatic cylinders | n. | 2 |
Aggregate weighing system | kg | 20000 |
Cement weighing system | kg | 4000 |
Water meter | in | 2 |
Loading belt with sheet 800 mm | m³/h | 180 |
Extractor belt with sheet 800 mm | m³/h | 180 |
Air compressor | l | 270 |
Operating voltage | V | 400 |
Operating frequency | Hz | 50/60 |
Absorbed electrical power** | kW | 30 |
Installed electrical power** | kW | 37 |
** Basic version and for n.2 silos
MOBIL FAST DRY 4V 60 - Production 65 m³/h
Mobile batching plant for the production of dry concrete.
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Hourly production | m³/h | 65 |
Aggregate storage bins | n. | 4 |
Aggregate storage capacity | m³ | 29÷37 |
Discharge gates/Pneumatic cylinders | n. | 8/4 |
Aggregate weighing system | kg | 10000 |
Cement weighing system | kg | 2000 |
Water meter | in | 2 |
Conveyor belt with sheet 800 mm | m³/h | 180 |
Loading screw | mm | 220 |
Air compressor | l | 270 |
Operating voltage | V | 380/400 |
Operating frequency | Hz | 50/60 |
Absorbed electrical power | kW | 30 |
Installed electrical power | kW | 30 |
Also available with production 60 m³/h
WET – DRY
Mobile batching plant for DRY and WET concrete production.
MOBIL FAST 2000 WET - DRY - Production 60 m³/h
Mobile batching plant for the production of both dry and wet concrete, equipped with twin shaft mixer.
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Hourly production | m³/h | 60 |
Aggregate storage capacity | m³ | 65÷95 |
Aggregate storage bins | n. | 4 |
Discharge gates/Pneumatic cylinders | n. | 8 |
Aggregate weighing system | kg | 20000 |
Weighing cement hopper | kg | 3000 |
Water meter | in | 2 |
Extractor belt 650 mm | m³/h | 220 |
Loading belt 800 mm | m³/h | 220 |
Twin Shaft mixer MEB | model | 3500 |
Mixer motors | kW | 2x37 |
Air compressor | l | 500 |
Operating voltage | V | 400 |
Operating frequency | Hz | 50/60 |
Absorbed electrical power | kW | 140 |
Installed electrical power | kW | 150 |